<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Liveclicker - The Leader in Video Commerce »</title>
	<atom:link href="http://www.liveclicker.com/web/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveclicker.com/web</link>
	<description>Liveclicker handles it all. Scalable video production, channel distribution, rich interactivity and analytics make it the only choice for top brands.</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Liveclicker - The Leader in Video Commerce »</title>
		<link>http://www.liveclicker.com/web/resources/webinar-download-request/#comment-11</link>
		<dc:creator>VideoRetailer.org &#187; Retail Video &#8211; The Importance of Pre-Production Planning</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://wpdev.liveclicker.net/?page_id=99#comment-11</guid>
		<description>[...] Liveclicker&#8217;s Director of Video Production and I presented the webinar: Retail Video Production A to Z.  It was evident by the record number of webinar attendees that production  continues to be one [...]</description>
		<content:encoded><![CDATA[<p>[...] Liveclicker&#8217;s Director of Video Production and I presented the webinar: Retail Video Production A to Z.  It was evident by the record number of webinar attendees that production  continues to be one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Liveclicker - The Leader in Video Commerce »</title>
		<link>http://www.liveclicker.com/web/products/platform/interact/social-video/#comment-10</link>
		<dc:creator>Video-Commerce.org &#187; How User-Generated Video Reviews are Convincing Millennials to Buy More of Your Stuff</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://wpdev.liveclicker.net/?page_id=126#comment-10</guid>
		<description>[...] utilizes the webcam video commenting capability from their video commerce solutions provider, Liveclicker, to do this on their product [...]</description>
		<content:encoded><![CDATA[<p>[...] utilizes the webcam video commenting capability from their video commerce solutions provider, Liveclicker, to do this on their product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Liveclicker - The Leader in Video Commerce »</title>
		<link>http://www.liveclicker.com/web/resources/case-study-download-request/#comment-7</link>
		<dc:creator>Video-Commerce.org &#187; 3 Reasons to Get Serious about E-commerce Product Video</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://wpdev.liveclicker.net/?page_id=726#comment-7</guid>
		<description>[...] 30% more visitors into buying customers on average. As an example, shoppers who view video at Onlineshoes.com convert at a 45% higher rate, with the site seeing a 359% year-over-year increase in video views. [...]</description>
		<content:encoded><![CDATA[<p>[...] 30% more visitors into buying customers on average. As an example, shoppers who view video at Onlineshoes.com convert at a 45% higher rate, with the site seeing a 359% year-over-year increase in video views. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Liveclicker - The Leader in Video Commerce »</title>
		<link>http://www.liveclicker.com/web/retail-video-production-a-to-z/#comment-5</link>
		<dc:creator>VideoRetailer.org &#187; Top 10 Video Commerce Predictions for 2012 &#8211; Part 2</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveclicker.com/web/?page_id=2453#comment-5</guid>
		<description>[...] These are all the predictions I have for this year.  Only time will tell if they come true. You can sign up to view the recording of this webinar and download the slide deck on Liveclicker&#8217;s webinars page. Registration is also open for Liveclicker&#8217;s  next webinar coming up on February 9th: Retail Video Production A to Z. [...]</description>
		<content:encoded><![CDATA[<p>[...] These are all the predictions I have for this year.  Only time will tell if they come true. You can sign up to view the recording of this webinar and download the slide deck on Liveclicker&#8217;s webinars page. Registration is also open for Liveclicker&#8217;s  next webinar coming up on February 9th: Retail Video Production A to Z. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Liveclicker - The Leader in Video Commerce »</title>
		<link>http://www.liveclicker.com/web/resources/webinar-download-request/#comment-4</link>
		<dc:creator>VideoRetailer.org &#187; Top 10 Video Commerce Predictions for 2012 &#8211; Part 2</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://wpdev.liveclicker.net/?page_id=99#comment-4</guid>
		<description>[...] is the summary of the last 5 predictions. These were initially presented at Liveclicker&#8217;s  Top 10 Video Commerce Predictions for 2012 webinar presented earlier this month. [...]</description>
		<content:encoded><![CDATA[<p>[...] is the summary of the last 5 predictions. These were initially presented at Liveclicker&#8217;s  Top 10 Video Commerce Predictions for 2012 webinar presented earlier this month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Liveclicker - The Leader in Video Commerce »</title>
		<link>http://www.liveclicker.com/web/products/platform/interact/#comment-3</link>
		<dc:creator>VideoRetailer.org &#187; Top 10 Video Commerce Predictions for 2012 &#8211; Part 1</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://wpdev.liveclicker.net/?page_id=25#comment-3</guid>
		<description>[...] Interactive video has the ability to convert Facebook fans and search engine browsers into site shoppers -- without costly PDP redesigns.   By using simple text link overlays, direct hotspots, and &#8220;buy now&#8221; buttons in-player, retailers can provide more opportunities for in-player video shopping on Facebook, video SEO galleries, or when when embedded on 3rd party sites like blogs.  Below is an example of Advance Auto Parts using Liveclicker&#8217;s interactive Facebook video player. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive video has the ability to convert Facebook fans and search engine browsers into site shoppers &#8212; without costly PDP redesigns.   By using simple text link overlays, direct hotspots, and &#8220;buy now&#8221; buttons in-player, retailers can provide more opportunities for in-player video shopping on Facebook, video SEO galleries, or when when embedded on 3rd party sites like blogs.  Below is an example of Advance Auto Parts using Liveclicker&#8217;s interactive Facebook video player. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Liveclicker - The Leader in Video Commerce »</title>
		<link>http://www.liveclicker.com/web/resources/webinar-download-request/#comment-2</link>
		<dc:creator>VideoRetailer.org &#187; Top 10 Video Commerce Predictions for 2012 &#8211; Part 1</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://wpdev.liveclicker.net/?page_id=99#comment-2</guid>
		<description>[...] this post, I will share a share a summary of the Top 10 Video Commerce Predictions For 2012, as reported in the Liveclicker webinar earlier this month.  To make it easier to consume, I broke [...]</description>
		<content:encoded><![CDATA[<p>[...] this post, I will share a share a summary of the Top 10 Video Commerce Predictions For 2012, as reported in the Liveclicker webinar earlier this month.  To make it easier to consume, I broke [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

